Parking permit zones
There are 23 zones in the City of Lincoln. You should be able to identify which zone you are in by looking at the signage in the area. However, if you are unsure please contact the parking services team.
Your parking permit entitles you to park on any of the streets within the same zone that is stated on your permit.
For example if you have a permit for Zone 1A you can park within the permit holder parking on any of the streets within Zone 1A. This means that you could park your vehicle within the permit holder parking on Belle Vue Road, Belle Vue Terrace, Carline Road ,Yarborough Road or any of the other streets listed within Zone 1A.
Further information
- The parking zones are in force between Monday to Saturday from 8:00am to 6:00pm.
- Please be aware these zones are not displayed on a map to prevent abuse of the system.
Zone 1A
Street Name | Numbers |
---|---|
Belle Vue Road | 1 to 37 |
Belle Vue Terrace | 1 to 8 |
Carline Road | 1 to 26 |
Drury Lane | 1 to 25 Odd, 2 to 30 Even |
Spring Hill | Named houses |
Steep Hill | 24 to 28 |
The Heights | 1 to 19 |
Theodore Street | 1, 3 |
Wordsworth Street | 1 to 4 |
Yarborough Road | 82 to 108 Evens, 127 to 157 Odds |
Yarborough Terrace | 1 to 18 |
Zone 1B
Street Name | Numbers |
---|---|
Alexandra Terrace | 3 to 119 Odds, 12 to 76 Evens, 84,86 |
Allison Place | 2 to 8, 1 to 7 |
Allison Street | 2 to 26, 1 to 27 |
Ashlin Grove | 1 to 9 Odds, 13, 2 to 34 Evens |
Avenue Terrace | 2 to 14 Evens |
Charles Street West | 1 to 31 Odds, 2 to 16 Evens |
Clara Terrace | 1 to 5 |
Depot Street | 1 to 12 |
Gresham Street | 1 to 45 Odds, 2 to 52 Evens |
Hampton Street | 1, 3, 6, 7 |
Nelson Street | 1 to 18 |
Newland Street West: | 5 to 131 Odds, 50 to 170 Evens, 6 |
North Parade | 1 to 27 |
Richmond Road | 2 to 56 Evens, 1 to 51 Odds |
Rudgard Lane | 1 to 9 Odds, 2 to 36 Evens |
South Parade | 1 to 16 |
St Faiths Street | 2 to 74 Evens, 1 to 41 Odds |
The Avenue | 19 to 27 Odds, 12 to 20 Evens |
The Park | 60 to 68 |
Victoria Passage | 1 to 3 |
Victoria Place | 1 to 3 |
Victoria Street | 9 to 55 Odds, 2 to 32 Evens |
Victoria Terrace | 1 to 23 Odds, 2 to 46 Evens |
Wellington Street | 1 to 29 Odds, 18 to 30 Evens |
West Parade | 33 to 97 Odds, 58 to 186 Evens, 192 |
Whitehall Grove | 1 to 19 Odds, 2 to 32 Evens |
Whitehall Terrace | 1 to 14 |
Yarborough Road | 1 to 79 Odds, 2 to 38 Evens |
Zone 1C
Street Name | Numbers |
---|---|
Arthur Taylor Street | 2 to 12 Evens, 1 to 65 Odds |
Carholme Road | 4 to 124 Evens, 31 to 55 Odds, 61 to 77 Odds |
Carr Street | 1 to 119 |
Charlesworth Street | 1 to 33 Odds, 2 to 38 Evens |
Far Wharf | 8 to 17 |
Foss Bank | 1 to 35 Odds, 2 to 34 Evens, 50 to 52 |
Foss Street | 1 to 7 odds, 2 to 12 Evens |
Harvey Street | 4 to 18 |
Staunton Court | 1 to 11 |
Westbourne Grove | 1 to 29 Odds, 2 to 18 Evens |
Westfield Street | 1 to 15 Odds, 2 to 26 Evens |
Zone 1D
Street Name | Numbers |
---|---|
Beaumont Fee | 17 to 51 Odds, 22 to 28 Evens |
Garmston Street | 10 to 14 |
Hungate | 9 to 17, 21, 31 to 34.5, 37, 38, 41, 41.5 |
Motherby Lane | 11 to 17 |
St Martins Square/Lane | 2, 14 |
West Parade | 2 to 28 Evens |
Zone 1E
Street Name | Numbers |
---|---|
Park Street | 52 to 72 |
Zone 1F
Street Name | Numbers |
---|---|
Carholme Road | 126 to 148 Evens, 79 to 191 Odds |
Derwent Street | 2 to 36 Evens, 1 to 23 Odds |
Newsoms Villas | 1 to 9 |
Severn Street | 2 to 30 Evens, 1 to 37 Odds |
Zone 1G
Street Name | Numbers |
---|---|
Bedford Street | 2 to 8, 1 to 7 |
Blenheim Mews | 1 to 8 |
Blenheim Road | 2 to 12 Evens, 32, 34,36, 1 to 35 Odds |
Campbell House | 1 to 6 |
Drake Street | 2 to 72 Evens, 1 to 87 Odds |
Fleet Street | 1 to 16 |
Hewson Road | 2 to 108 Evens, 1 to 89 Odds |
Howard Street | 1 to 12 |
Moor Street | 2 to 44 Evens, 1 to 63 Odds |
Norfolk Street | 1 to 12 |
Rosebery Avenue | 1 to 18 |
Tennyson Street | 2 to 20 Evens, 1 to 31 Odds |
West Parade | 194 to 296 Evens, 99 to 195 Odds |
Zone 1H
Street Name | Numbers |
---|---|
Albert Crescent | 2 to 24 Evens, 1 to 27 Odds |
Aldermans Walk | 1 to 2 |
Cambridge Avenue | 2 to 26 Evens, 1 to 37 Odds |
Colenso Terrace | 1 to 6 |
Ely Street | 2 to 14 Evens, 1 to 17 Odds |
Hampton Street | 5 |
May Crescent | 2 to 28 Evens, 1 to 23 Odds |
Queens Crescent | 2 to 14 Evens, 1 to 31 Odds |
Richmond Grove | 1 to 3 |
Richmond Road | 56 to 80 Evens, 80a, 51 to 95 odds |
Yarborough Road | 110 |
York Avenue | 2 to 38 Evens, 1 to 27 Odds |
Zone 2A
Street Name | Numbers |
---|---|
Abbey Place | 1 to 14 |
Arboretum Avenue | 1 to 41 Odds, 2 to 60 Evens |
Arboretum View | 1 to 14 |
Avondale Street | 1 to 39 Odds, 2 to 46 Evens |
Baggholme Road | 1 to 55 |
Brook Street | 1 to 15 odds, 2 to 20 Evens |
Cheviot Street | 5 to 39 Odds, 2 to 44 Evens |
Claremont Street | 1 to 40 |
Croft Street | 34 to 66 |
John Street | 1 to 35 odds, 2 to 50 Evens |
Lindum Avenue | 2 to 62 Evens |
Monks Leys Terrace | 1 to 6 |
Monks Road | 15 to 167 Odds, 32 to 90 Evens |
Montague Street: | 45 to 63 |
Montague Terrace | 1 to 7 |
Nottingham Terrace | 1 to 6 |
Rosemary Lane | 1 to 25 Odds, 2 to 12 Evens, 20 |
Spa Buildings | 13 to 23 |
St Hugh Street | 2 to 69 |
St Rumbold Street | 2 to 20 |
Thomas Street | 1 to 50 |
Vine Street | 1 to 31 Odds, 2 to 40 Evens |
Winn Street | 2 to 30 Evens |
Woodland View: | 1 to 8 |
Zone 2B
Street Name | Numbers |
---|---|
Lindum Road | 11 to 23 |
Zone 3A
Street Name | Numbers |
---|---|
Ancaster Avenue | 1 to 12 |
Greetwell Road | 56 to 64 Evens |
Zone 3B
Street Name | Numbers |
---|---|
Admiral Walk | 1 to 19 Odds, 2 to 48 Evens |
Fulford Court | 1 to 4 |
Greetwell Close | 1 to 6, 23 to 51 Odds, 36 to 66 Evens, 70, 72 |
Greetwell Place | 1 to 20 |
Zone 4A
Street Name | Numbers |
---|---|
West Bight | 1 to 5, 7 |
West Gate | 41 to 59 Odds, 16 to 38 Evens, 50 to 58 Evens, 83 |
Zone 4B
Street Name | Numbers |
---|---|
Burton Road | 1 to 57 Odds, 2 to 60 Evens, 68 |
Chestnut Street | 1-19, 21 to 29 Odds |
Occupation Road | 3 to 14, 40 to 42 |
Rasen Lane | 91, 93 |
Union Road | 11 to 33, Hilton Lodge |
Upper Long Leys Road | 1 to 20, 26 to 30 |
Willis Close | 1 to 11 Odds, 2 to 66 Evens |
Willis Terrace | 1 to 11 |
Yarborough Road | 163, 165, 167 |
Zone 4C
Street Name | Numbers |
---|---|
Barratts Close | 2 to 12 Evens, 3 |
Eastgate | 1 to 5 Odds, 9 to 12, 17 to 19, 20 to 24 Evens, 23 to 27 |
Eastgate Close | 1, 2 |
Greetwellgate | 1, 34 to 38 Evens, 11 to 37 Odds, 43 to 49 Odds |
James Street | 1 to 6 |
Langworthgate | 5, 7, 8 to 32 Evens, 11a, 21, 25 to 37 Odds, 42 |
St Giles Avenue | 1 to 19 |
St Leonards Lane | 1, 2 |
Wainwell Mews | 1 to 4 |
Wragby Road | 31, 33 |
Zone 4D
Street Name | Numbers |
---|---|
Cecil Mews | 1 to 3 |
Cecil Street | 1 to 87 Odds, 2 to 70 Evens |
Newport | 9 to 17 |
Rasen Lane | 67 to 77 odds |
Russell Court | 1 to 4 |
Zone 4E
Street Name | Numbers |
---|---|
Albany Street | 2 to 38 Even, 1 to 23 Odd number, 5a |
Burton Road | 84 to 182 Evens |
Mill Road | 1 to 23 Odds, 33 to 41 Odds, 55 to 97 Odds |
Mill Road (cont) | 2 to 74 Evens, 90, 96, 100 to 110 Evens |
Turner Street | 1 to 36 |
Waldeck Street | 1 to 33 Odds, 2 to 30 Evens |
Windmill View | 1 to 16 |
Yarborough Road | 205, 209 to 219 Odds, 223 to 229 Odds, 233 |
Zone 4F
Street Name | Numbers |
---|---|
Ernest Terrace | 1 to 4 |
Lillys Road | 1, 3 to 9 |
Zone 4G
Street Name | Numbers |
---|---|
Church Lane | 1 to 3, 10 to 25, Old fire Station |
Northgate | 2, Hursley Lodge |
Newport | 2 to 8 Evens |
Zone 5A
Street Name | Numbers |
---|---|
Alfred Street | 1, 3, 5, 6, 16 to 38 Evens |
Gaunt Street | 1 to 25 Odds, 41, 51 to 73 Odds, 107 to 159 Odds, 8 to 214 Evens |
Zone 5B
Street Name | Numbers |
---|---|
Foster Street | 2 to 110, 3 to 91, 25a |
High Street | 84,84a, 88 to 94, 90a, 93a, 94a, 99 to 100, 100a |
Mill Lane | Mill House, 2a, 1 to 12, 14, 16,18 |
Princess Mews, Princess Street | 1 to 6 |
Princess Street | 2 to 48, 56 to 66, 82 to 86, 11 to 121 (odd only) |
Princess Street | 100 The Old Mill |
Vernon Street | 1a, 1b, 2 to 42, 48 to 94, 23a, 3 to 101 |
Vernon Street | 1 to 7 Mill View Court, 1 to 26 Crown Mill |
Zone 5C
Street Name | Numbers |
---|---|
Abbot Street | 1 to 34, 36 |
Hermit Street | 1, 2 to 117, 120 to 136 |
High Street | 365 to 376, 380 to 383, 396 to 400 |
Monson Street | 2, 6, 9 to11, 10 to 13, 15 to 22, 29 to 32, 40 to 55, 65, 66 |
Nelthorpe Street | 1 to 39, 41 to 65 |
Pennell Street | 1 to 61, 63 to 67, 1A, 1B, 1C, 2A |
Portland Street | 1 to 44, 46 to 51, 53, 55, 57A |
Prior Street | 1 to 29 |
Scorer Street | 65 to 127, 108 to 144, 148 to 170,146A, 146B |
Sibthorp Street | 1 to 11, 13, 15 to 42, 44 to 58 |
Zone 5D
Street Name | Numbers |
---|---|
Archer Street | 1 to 12, 15 to 53 |
Arthur Street | 1 to 30, 32 to 38 |
Bishop King Court | 1 to 20 |
Canwick Road | 49 to 79, 73a, 85a, 85b, 87 to 97 |
Charles Street | 1 to 14, 16 to 20 |
Chelmsford Street | 2, 5, 7a, 13a, 17a, 27a, 7 to 34, 36 to 76 |
Cheriton Court, Canwick Road | 1 to 12 |
Cross Street | 1a, 1b, 1 to 115, 35a, 102a, 102b, 115a |
Cross St cont | 116 to 122 |
Dunlop Street | 1 to 10, 12 to 16 |
Edna Street | 1 to 10, 12 |
Grace Street | 1 to 24 |
Henry Street | 1 to 18, 20, 22 |
Hood Street | 1 to 54, 56, 58, 60 |
Hope Street | 2 to 39, 41 to 49 |
Kesteven Street | 22, 24, 42, 42A, 44 to 50, 52A, 52, 54 to 124 |
Kirkby Street | 1 to 93, 95 to 103 |
Lancaster Place | 1 to 12 |
Lewis Street | 1 to 6 |
Linton Street | 1 to 14 |
Lonsdale Place | 1 to 13 |
Lumley Place | 1 to 7 |
Martin Street | 1 to 26 |
Norris Street | 1 to 21, 23 to 49 |
Portland Street | 57B, 59 to 63, 65 to 67, 68 to 97, 99 to 115 |
Portland Street cont | 117 to 121, 123 to 129, 130 to 133, 133A |
Portland Street cont | 134A, 136 to 140, The Courtyard |
Ripon Street | 1 to 130 |
Sausthorpe Street | 1 to 21, 22a, 22b, 23 to 39 |
Scorer Street | 1 to 63, 64 to 106 |
Sincil Bank | 2 to 12,23 to 44, 46 to 62, 65 to 113 |
St Andrews Place | 1 to 16 |
St Andrews Street | 1 to 32, 34 to 111, 113 to 117 |
Stanley Place | 1 to 20 |
Thesiger Street | 1 to 86, 88 to 100, 60A, 60B |
Trollope Street | 1 to 17 |
Walnut Place | 1 to 24 |