Current bands and charges
The amount you pay in Council Tax is based on the value of your property and your personal circumstances
You bill is split into two parts; 50 per cent of your bill is based on the property, the other 50 per cent of your bill is based on your personal circumstances.
What band is my property?
The value of your property is decided by the Valuation Office Agency. The agency gave your property a band based on it's value on the 1st April 1991.
If you have moved into a property that has just been built, your Council Tax may be calculated using an assumed band (usually a Band A), until the Valuation Office supplies us with the correct banding.
The current Council Tax charges per year are:
Valuation Band | Market value in 1991 | 2022/23 Charge | 2023/24 Charge | 2024/25 Charge |
---|---|---|---|---|
A | Up to £40,000 | £1,332.84 | £1,396.08 | £1,460.58 |
B | £40,001 - £52,000 | £1,554.98 | £1,628.76 | £1,704.01 |
C | £52,001 - £68,000 | £1,777.12 | £1,861.44 | £1,947.44 |
D | £68,001 - £88,000 | £1,999.26 | £2,094.12 | £2,190.87 |
E | £88,001 - £120,000 | £2,443.54 | £2,559.48 | £2,677.73 |
F | £120,001 - £160,000 | £2,887.82 | £3,024.84 | £3,164.45 |
G | £160,001 - £320,000 | £3,332.10 | £3,490.20 | £3,651.45 |
H | More than £320,001 | £3,998.52 | £4,188.24 | £4,381.74 |
Charges from previous years are available on request.