Current bands and charges
The amount you pay in Council Tax is based on the value of your property and your personal circumstances.
Your bill is split into two parts; 50% of your bill is based on the property and 50% is based on your personal circumstances.
What band is my property?
The value of your property is decided by the Valuation Office Agency (VOA).
The VOA assess your property band based on the value of your property on 1 April 1991. The VOA have a system for calculating the band of a property built after 1991.
How we value new properties for Council Tax – Valuation Office Agency (blog.gov.uk)
If you move into a new property that has not yet been banded, we can calculate your Council Tax using an assumed band. We will usually use assumed band A unless you request a higher band. Once the Valuation Office provide us with the formal banding, we will amend your bill which may include a backdated increase in your charges.
Council Tax charges and bands
Valuation Band | Market value in 1991 | 2023 to 2024 charge | 2024 to 2025 charge | 2025 to 2026 charge | |
---|---|---|---|---|---|
A | Up to £40,000 | £1,396.08 | £1,460.58 | £1,507.32 | |
B | £40,001 - £52,000 | £1,628.76 | £1,704.01 | £1,758.54 | |
C | £52,001 - £68,000 | £1,861.44 | £1,947.44 | £2,009.76 | |
D | £68,001 - £88,000 | £2,094.12 | £2,190.87 | £2,260.98 | |
E | £88,001 - £120,000 | £2,559.48 | £2,677.73 | £2,763.42 | |
F | £120,001 - £160,000 | £3,024.84 | £3,164.45 | £3,265.86 | |
G | £160,001 - £320,000 | £3,490.20 | £3,651.45 | £3,768.30 | |
H | More than £320,001 | £4,188.24 | £4,381.74 | £4,521.96 |
Charges from previous years are available on request.